Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Discharge Pressure | 7 - 10 bar |
Power Source | Electric DC |
Number of Compression Stages | Three Stage |
Voltage | 340 V |
Frequency | 50 Hz |
Horse Power | 3 - 27 HP |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Discharge Pressure | 8 bar |
Air Tank Capacity | 220 L |
Maximum Flow Rate | 121 - 500 cfm |
Power Source | Electric DC |
Number of Compression Stages | Single Stage |
Frequency | 50 Hz |
Voltage | 360 V |
Horse Power | 5 HP |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Pressure | 8 Bar |
Power Source | Electric DC |
Speed | 2500 rpm |
Horse Power | 2 - 5 HP |
Frequency | 50/60 Hz |
Voltage | 240 V |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Frequency | 50/60 Hz |
Voltage | 300 V |
Discharge Pressure | 10 bar |
Power Source | Electric DC |
Horse Power | 5 to 10 HP |
Maximum Flow Rate | 121 - 500 cfm |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air Hose Length | 1 meter |
Power Cord Length | 2 meter |
Pressure | 100 psi |
Air Flow | 35 liters per minute |
Power Source | Electric DC |
Voltage | 12 volt |
Material | Metal, Plastic, Rubber |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Discharge Pressure | 12 bar |
Power Source | Electric DC |
Maximum Flow Rate | 121 - 500 cfm |
Number of Compression Stages | Two Stage |
Compressor Type | Air Compressor |
Horse Power | 5 to 8 HP |
Voltage | 320 V |
Frequency | 50/60 Hz |
Explore More Products
© Halward. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited